| Resumé | |
| Resumé | 
| Experience | |
| 23 years | |
| 23 years | |
| 20 /week | |
| Areas of Expertise: | |
| Program Evaluation: | Convenience Sampling Database Design and Management Focus Groups Key Informant Interviews Observation Data Collection Online Survey Development Public Intercept Surveys Report Preparation Survey Instrument Development | 
| Data Analysis: | Averages/Means Chi-Square Frequencies Regression Other: Masters Degree in Statistics | 
| Software Used: | Back-end management of survey applications for handheld devices (e.g., Survey Pocket, iSurvey) Geographic Information Systems (GIS) Microsoft Access Microsoft Excel Statistical Package for the Social Sciences (SPSS) | 
| Public Health Areas: | Alcohol and Substance Abuse Prevention Behavioral Health Settings Coalitions E-cigarettes/Vaping Maternal Child Health Nutrition Retail Interventions Secondhand Smoke Interventions Smoke-free Multi-Unit Housing Smoke-free Outdoor Areas Other: Telemedicine, Rural Health | 
| Population Groups: | People of low socioeconomic status (LSES) People with Behavioral Health Conditions People with Substance Use Disorders Rural communities Young Adults Youth | 
| Languages: | English | 
| Professional Memberships | |
| Time Period | Organization Name | 
|---|---|