| Tina Slowan-Pomeroy |
| Epidemiologist |
| Sierra County Public Health Department |
| 202 Front Street Sierra County/Loyalton, California 96118 |
| tslowanpomeroy@sierracounty.ca.gov |
| 530.993.6700 |
| Degrees | |||
| Year | Institution | Course of Study | Diploma/ Degree |
|---|---|---|---|
| 2002 | University of Nevada, Reno | Biology | BS |
| 2018 | University of Nevada, Reno | Environmental Toxicology | MS |
| 2025 | University of Nevada, Reno | STEM Education | PhD |
| Training | |||
| Year | Provider | Course/Training Title | Certificate/ Diploma |
|---|---|---|---|
| 12/01/2023 | University of Albany | Orientation to Public Health | Certificate of Completion |
| 07/25/2024 | FEMA | IS-100.C | Certificate of Achievement |
| 12/27/2023 | CDC TRAIN | Public Health 101 - Intro to Epidemiology | Certificate of Completion |
| 08/21/2024 | Berkeley Public Health | Risk Prediction Models | Certificate of Completion |
| 05/28/2024 | Berkeley Public Health | Introduction to Causal Diagrams | Certificate of Completion |
| 05/28/2025 | Berkeley Public Health | Causal Inference for Non-Analysts | Certificate of Completion |
| 12/14/2023 | Iowa College of Public Health | Basic Epidemiology: Infectious Disease | Certificate of Completion |
| Experience | |
| 1 years | |
| 3 years | |
| 10 /week | |
| Areas of Expertise: | |
| Program Evaluation: |
Survey Instrument Development Key Informant Interviews Convenience Sampling Data Visualization Peer Review Manuscript Preparation |
|---|---|
| Data Analysis: |
Averages/Means Chi-Square Frequencies Regression |
| Software Used: |
Microsoft Excel Computer-assisted qualitative data analysis software (e.g., NVivo, ) Statistical Package for the Social Sciences (SPSS) |
| Public Health Areas: |
College/Trade Schools |
| Population Groups: |
Rural communities |
| Languages: |
English |
| Professional Memberships | |
| Time Period | Organization Name |
|---|---|
| 1 year | National Association of Biology Teachers |
| 11 years | American Society for Microbiology |
| Work Samples | |
| CHIP 2025 Community Survey 2Page1.pdf | |
| References | |
| Name: | Rhonda Grandi |
|---|---|
| Title: | Director of Public Health |
| Phone: | 530.993.6700 |
| Email: | rgrandi@sierracounty.ca.gov |
| Time Period: | November 2023-present |
| Availability | |
| Limitations: |
Limited availability for travel |
|---|---|
| Health Jurisdictions Served: |
Sierra |