| Kristin Becker |
| Program Manager |
| El Dorado County |
| 941 Spring Street Placerville, California 95667 |
| kristin.becker@edcgov.us |
| 5306427132 |
| Degrees | |||
| Year | Institution | Course of Study | Diploma/ Degree |
|---|---|---|---|
| 2004 | San Diego State University | Business Administration | Masters of Science |
| 2003 | San Diego State University | Business Administration | Bachelor of Science |
| Training | |||
| Year | Provider | Course/Training Title | Certificate/ Diploma |
|---|---|---|---|
| 2001 | San Diego State University | Management & Organizational Behavior | Undergraduate Course |
| 2002 | San Diego State University | Reporting Techniques | Undergraduate Course |
| 2002 | San Diego State University | Data Management Systems | Undergraduate Course |
| 2002 | San Diego State University | International Health | Undergraduate Course |
| 2002 | San Diego State University | Management of Information Systems | Undergraduate Course |
| 2002 | San Diego State University | Networks and Data Communication | Undergraduate Course |
| 2001 | San Diego State University | Information Systems Analysis | Undergraduate Course |
| 2001 | San Diego State University | Womens Health Across Life | Undergraduate Course |
| 2001 | San Diego State University | Information Systems Technology | Undergraduate Course |
| 2002 | San Diego State University | Information Systems Design | Undergraduate Course |
| 2010 | Project Management Institute | Project Management Professional | Certificate |
| 2013 | Human Resources Certification Institute | Professional in Human Resources | Certificate |
| Experience | |
| 2 years | |
| 5 years | |
| 5 /week | |
| Areas of Expertise: | |
| Program Evaluation: |
Survey Instrument Development Focus Groups Key Informant Interviews Online Survey Development Report Preparation |
|---|---|
| Data Analysis: |
Averages/Means Cost/Benefit Analysis |
| Software Used: |
Microsoft Excel |
| Public Health Areas: |
Coalitions Community Engagement Policy Implementation Needs Assessment |
| Population Groups: |
Rural communities |
| Languages: |
English |
| Professional Memberships | |
| Time Period | Organization Name |
|---|---|
| 2010-2019 | Project Management Institute |
| Work Samples | |
|
COVID-19 Testing Survey Results Summary Report1.pdf Children Immunizations Survey Results Summary Report.pdf |
|
| References | |
| Name: | Olivia Byron-Cooper |
|---|---|
| Title: | |
| Phone: | |
| Email: | |
| Time Period: | |
| Availability | |
| Limitations: |
No overnight travel Limited time (e.g., less than 5 hours per week) Limited availability for travel |
|---|---|
| Health Jurisdictions Served: |
El Dorado |